
Ingredients:
water, HONEY (4.5%), caraway seed (2%), sugar (3%), yeast (0.1%)
| Nutritional value | (100g/ml) |
| Energy value | 7 kcal/30 kJ |
| Fat | <0,1 g |
| - of which saturated fatty acids | <0,1 g |
| Carbohydrates | 4,1 g |
| - of which sugars | 4,1 g |
| Proteins | <0,1 g |
| Salt | <0,1 g |

Ingredients:
water, HONEY (4.5%), caraway seed (2%), sugar (3%), yeast (0.1%)
| Nutritional value | (100g/ml) |
| Energy value | 7 kcal/30 kJ |
| Fat | <0,1 g |
| - of which saturated fatty acids | <0,1 g |
| Carbohydrates | 4,1 g |
| - of which sugars | 4,1 g |
| Proteins | <0,1 g |
| Salt | <0,1 g |
REQUISITES:
MB "Geras raugas"
Company code: 306659188
VAT: LT100016579319
AB SEB bankas 70440
Bank code: A/S LT857044090109722105
Head office address: Parudaminys , Jano Korfo g. 15 LT-13224
Geras raugas © 2024. All rights reserved.